Strength | NDC/SKU Numbers | Case Pack | TE Rating |
---|---|---|---|
120 mg, 30 Capsules | 50742-0248-30 | 144 | AB3 |
120 mg, 90 Capsules | 50742-0248-90 | 96 | AB3 |
180 mg, 30 Capsules | 50742-0249-30 | 144 | AB3 |
180 mg, 90 Capsules | 50742-0249-90 | 96 | AB3 |
240 mg, 30 Capsules | 50742-0250-30 | 144 | AB3 |
240 mg, 90 Capsules | 50742-0250-90 | 48 | AB3 |
300 mg, 30 Capsules | 50742-0251-30 | 144 | AB3 |
300 mg, 90 Capsules | 50742-0251-90 | 48 | AB3 |
360 mg, 90 Capsules | 50742-0252-90 | 48 | AB3 |
Bioequivalent to: Cardizem CD®