Strength | NDC/SKU Numbers | Case Pack | TE Rating |
---|---|---|---|
25 mg, 100 Tablets | 50742-0615-01 | 24 | AB |
25 mg, 500 Tablets | 50742-0615-05 | 12 | AB |
25 mg, 1000 Tablets | 50742-0615-10 | 12 | AB |
50 mg, 100 Tablets | 50742-0616-01 | 24 | AB |
50 mg, 500 Tablets | 50742-0616-05 | 12 | AB |
50 mg, 1000 Tablets | 50742-0616-10 | 12 | AB |
100 mg, 100 Tablets | 50742-0617-01 | 24 | AB |
100 mg, 500 Tablets | 50742-0617-05 | 12 | AB |
100 mg, 1000 Tablets | 50742-0617-10 | 12 | AB |
200 mg, 100 Tablets | 50742-0618-01 | 24 | AB |
Bioequivalent to: Toprol XL®