Strength | NDC/SKU Numbers | Case Pack | TE Rating |
---|---|---|---|
0.1 mg, 30 Patches | 50742-0513-30 | 24 | None |
0.2 mg, 30 Patches | 50742-0514-30 | 24 | None |
0.3 mg, 30 Patches | 50742-0515-30 | 24 | None |
0.4 mg, 30 Patches | 50742-0516-30 | 24 | None |
0.6 mg, 30 Patches | 50742-0517-30 | 24 | None |
0.8 mg, 30 Patches | 50742-0518-30 | 24 | None |
Bioequivalent to: Nitro-Dur®