Buprenorphine and Naloxone Sublingual Film
Buprenorphine Transdermal System
Desipramine Hydrochloride Tablets, USP
Compare To | NDC Number | Strength | Pack Size | Product Image | Package Insert |
---|---|---|---|---|---|
Norpramin® | 50742-0112-01 | 10 mg | 100 | View | View |
Norpramin® | 50742-0113-01 | 25 mg | 100 | View | View |
Norpramin® | 50742-0114-01 | 50 mg | 100 | View | View |
Norpramin® | 50742-0115-01 | 75 mg | 100 | View | View |
Norpramin® | 50742-0116-01 | 100 mg | 100 | View | View |
Norpramin® | 50742-0117-50 | 150 mg | 50 | View | View |
Diltiazem HCl Extended-Release Capsules, USP
Compare To | NDC Number | Strength | Pack Size | Product Image | Package Insert |
---|---|---|---|---|---|
Cardizem CD® | 50742-0248-30 | 120 mg | 30 | View | View |
Cardizem CD® | 50742-0248-90 | 120 mg | 90 | View | View |
Cardizem CD® | 50742-0249-30 | 180 mg | 30 | View | View |
Cardizem CD® | 50742-0249-90 | 180 mg | 90 | View | View |
Cardizem CD® | 50742-0250-30 | 240 mg | 30 | View | View |
Cardizem CD® | 50742-0250-90 | 240 mg | 90 | View | View |
Cardizem CD® | 50742-0251-30 | 300 mg | 30 | View | View |
Cardizem CD® | 50742-0251-90 | 300 mg | 90 | View | View |
Cardizem CD® | 50742-0252-90 | 360 mg | 90 | View | View |
Donnatal® (Phenobarbital, Hyoscyamine Sulfate, Atropine Sulfate, Scopolamine Hydrobromide Elixirs)
Estradiol and Norethindrone Acetate Tablets, USP
Isosorbide Mononitrate Extended-Release Tablets, USP
Leucovorin Calcium Tablets, USP
Compare To | NDC Number | Strength | Pack Size | Product Image | Package Insert |
---|---|---|---|---|---|
Wellcovorin® | 50742-0181-30 | 5 mg | 30 | View | View |
Wellcovorin® | 50742-0181-01 | 5 mg | 100 | View | View |
Wellcovorin® | 50742-0182-12 | 10 mg | 12 | View | View |
Wellcovorin® | 50742-0182-24 | 10 mg | 24 | View | View |
Wellcovorin® | 50742-0183-24 | 15 mg | 24 | View | View |
Wellcovorin® | 50742-0184-25 | 25 mg | 25 | View | View |
Metoprolol Succinate Extended-Release Tablets, USP
Compare To | NDC Number | Strength | Pack Size | Product Image | Package Insert |
---|---|---|---|---|---|
Toprol XL® | 50742-0615-01 | 25 mg | 100 | View | View |
Toprol XL® | 50742-0615-05 | 25 mg | 500 | View | View |
Toprol XL® | 50742-0615-10 | 25 mg | 1000 | View | View |
Toprol XL® | 50742-0616-01 | 50 mg | 100 | View | View |
Toprol XL® | 50742-0616-05 | 50 mg | 500 | View | View |
Toprol XL® | 50742-0616-10 | 50 mg | 1000 | View | View |
Toprol XL® | 50742-0617-01 | 100 mg | 100 | View | View |
Toprol XL® | 50742-0617-05 | 100 mg | 500 | View | View |
Toprol XL® | 50742-0617-10 | 100 mg | 1000 | View | View |
Toprol XL® | 50742-0618-01 | 200 mg | 100 | View | View |
Nifedipine Extended-Release Tablets, USP (Procardia XL®)
Nitro-Dur® Transdermal Patches
Compare To | NDC Number | Strength | Pack Size | Product Image | Package Insert |
---|---|---|---|---|---|
Nitro-Dur® | 50742-0513-30 | 0.1 mg | 30 | View | View |
Nitro-Dur® | 50742-0514-30 | 0.2 mg | 30 | View | View |
Nitro-Dur® | 50742-0515-30 | 0.3 mg | 30 | View | View |
Nitro-Dur® | 50742-0516-30 | 0.4 mg | 30 | View | View |
Nitro-Dur® | 50742-0517-30 | 0.6 mg | 30 | View | View |
Nitro-Dur® | 50742-0518-30 | 0.8 mg | 30 | View | View |
Pramipexole Dihydrochloride Extended-Release Tablets
Compare To | NDC Number | Strength | Pack Size | Product Image | Package Insert |
---|---|---|---|---|---|
Mirapex ER® | 50742-0331-30 | 0.375 mg | 30 | View | View |
Mirapex ER® | 50742-0332-30 | 0.75 mg | 30 | View | View |
Mirapex ER® | 50742-0333-30 | 1.5 mg | 30 | View | View |
Mirapex ER® | 50742-0334-30 | 2.25 mg | 30 | View | View |
Mirapex ER® | 50742-0335-30 | 3 mg | 30 | View | View |
Mirapex ER® | 50742-0336-30 | 3.75 mg | 30 | View | View |
Mirapex ER® | 50742-0337-30 | 4.5 mg | 30 | View | View |
Quetiapine Fumarate Extended-Release Tablets