Search
Desipramine Hydrochloride Tablets, USP
Compare To | NDC Number | Strength | Pack Size | Product Image | Package Insert |
---|---|---|---|---|---|
Norpramin® | 50742-0112-01 | 10 mg | 100 | View | View |
Norpramin® | 50742-0113-01 | 25 mg | 100 | View | View |
Norpramin® | 50742-0114-01 | 50 mg | 100 | View | View |
Norpramin® | 50742-0115-01 | 75 mg | 100 | View | View |
Norpramin® | 50742-0116-01 | 100 mg | 100 | View | View |
Norpramin® | 50742-0117-50 | 150 mg | 50 | View | View |
Since 2010, Ingenus has developed, manufactured and commercialized quality generic medications as cost effective solutions for patients, suppliers and stakeholders across the healthcare continuum. Ingenus has improved patient access, offset healthcare costs and maintained high quality standards that we have become known for.
This is the Ingenus difference.
© Copyrights 2025 Ingenus Pharmaceuticals | All Rights Reserved