Pramipexole Dihydrochloride Extended-Release Tablets
Compare To | NDC Number | Strength | Pack Size | Product Image | Package Insert |
---|---|---|---|---|---|
Mirapex ER® | 50742-0331-30 | 0.375 mg | 30 | View | View |
Mirapex ER® | 50742-0332-30 | 0.75 mg | 30 | View | View |
Mirapex ER® | 50742-0333-30 | 1.5 mg | 30 | View | View |
Mirapex ER® | 50742-0334-30 | 2.25 mg | 30 | View | View |
Mirapex ER® | 50742-0335-30 | 3 mg | 30 | View | View |
Mirapex ER® | 50742-0336-30 | 3.75 mg | 30 | View | View |
Mirapex ER® | 50742-0337-30 | 4.5 mg | 30 | View | View |
Since 2010, Ingenus has developed, manufactured and commercialized quality generic medications as cost effective solutions for patients, suppliers and stakeholders across the healthcare continuum. Ingenus has improved patient access, offset healthcare costs and maintained high quality standards that we have become known for.
This is the Ingenus difference.
© Copyrights 2023 Ingenus Pharmaceuticals | All Rights Reserved